Product Details:
Brand | New United |
Material | Cast Iron |
Spindle Size | Different Sizes |
Automation Grade | Automatic |
Country of Origin | Made in India |
Deals In | New Only |
We are the manufacturer and exporter of CNC Turning Center NU-500.
Parameter | NU 500 |
Machine Capacity | STD |
Chuck Size | 200(500) |
Max. Turning Dia | 300 |
Max. Turning Length | 500 |
Spindle | |
Spindle nose | A2-6 |
Spindle nose | A2-6 |
Spindle Power(cont./15min) | 7.5/11 |
Speed Range | 40-3500 |
Bore through spindle | 55 |
Through Bar Capacity | 42 |
Axis-Slides | |
Slant bed inclination | 30® |
Max. travel(Stroke)x/z axis | 225-500 |
Rapid traverse(Stroke)x-axis & z-axis | 20 |
Feed rate (Max.) | 0-5000 |
Axis motor torque x-axis & z-axis | 8 |
Ball screw diameter & pitch | |
Turret | |
Number of Station | 8 |
Tool cross section | 25×25 |
Boring bar diameter | 40 |
Repeatability | +/-2 |
Tail Stock | |
Quill | 70 |
Quill Stroke | 100 |
On guide Stroke | 350 |
Taper | |
Others | |
Dimensions | 2300/1500/1800 |
Coolant Capacity | 100 |
Hydraulic Tank Capacity | 35 |
Total Power Connected | 14.5 |
Machine Weight | 3200 |
Standard CNC System | Fanuc/Siemens |
Optional CNC System | Neri/GSK |
Additional Information:
Product Details:
Brand | New United |
Material | Cast Iron |
Spindle Size | Different Sizes |
Automation Grade | Automatic |
Country of Origin | Made in India |
Deals In | New Only |
We are the renowned manufacturer of CNC Turning Center.
Specification | |
Parameter | NU 300 |
Machine Capacity | STD |
Chuck Size | 165(200) |
Max. Turning Dia | 200 |
Max. Turning Length | 300 |
Spindle | |
Spindle nose | A2-5 |
Spindle Power(cont./15min) | 5.5/7.5 |
Speed Range | 52-4000 |
Bore through spindle | 40 |
Through Bar Capacity | 25 |
Axis-Slides | |
Slant bed inclination | 30® |
Max. travel(Stroke)x/z axis | 160&300 |
Rapid traverse(Stroke)x-axis & z-axis | 20 |
Feed rate (Max.) | 0-5000 |
Axis motor torque x-axis & z-axis | 8 |
Ball screw diameter & pitch | |
Turret | |
Number of Station | 8 |
Tool cross section | 20×20 |
Boring bar diameter | 32 |
Repeatability | +/-2 |
Tail Stock | |
Quill | 70 |
Quill Stroke | 80 |
On guide Stroke | 150 |
Taper | |
Others | |
Dimensions | 1960/1325/1650 |
Coolant Capacity | 80 |
Hydraulic Tank Capacity | 35 |
Total Power Connected | 11 |
Machine Weight | 2700 |
Standard CNC System | Fanuc/Siemens |
Optional CNC System | Neri/GSK |
Additional Information:
Product Details:
Brand | New United |
Material | Cast Iron |
Spindle Size | Different Sizes |
Automation Grade | Automatic |
Country of Origin | Made in India |
Deals In | New Only |
Our company is manufacturer and exporter of CNC Turning Center NU-100. It includes the following details:
Parameter | NU 100 |
Machine Capacity | STD |
Chuck Size | 135 |
Max. Turning Dia | 100 |
Max. Turning Length | 150 |
Spindle | |
Spindle nose | A2-4 |
Spindle Power(cont./15min) | 3.7/5.5 |
Speed Range | 50-4000 |
Bore through spindle | 36 |
Through Bar Capacity | 25 |
Axis-Slides |
|
Slant bed inclination | 45® |
Max. travel(Stroke)x/z axis | 105&250 |
Rapid traverse(Stroke)x-axis & z-axis | 25 |
Feed rate (Max.) | 0-5000 |
Axis motor torque x-axis & z-axis | 6 |
Ball screw diameter & pitch | 32×10 |
Turret | |
Number of Station | 8 |
Tool cross section | 20×20 |
Boring bar diameter | 32 |
Repeatability | +/-2 |
Tail Stock |
|
Quill | |
Quill Stroke | 70 |
On guide Stroke | 150 |
Taper | MT-3 |
Others | |
Dimensions | 1500/1600/1550 |
Coolant Capacity | 80 |
Hydraulic Tank Capacity | 30 |
Total Power Connected | 9 |
Machine Weight | 2000 |
Standard CNC System | Fanuc/Siemens |
Optional CNC System | Neri/GSK |
Additional Information:
Product Details:
Brand | New United |
Material | Cast Iron |
Spindle Size | Different Sizes |
Automation Grade | Manual |
Country of Origin | Made in India |
Deals In | New Only |
Our company is manufacturer and exporter of CNC Turning Center NU-800.
Parameter | NU 800 |
Machine Capacity | STD |
Chuck Size | 200(250) |
Max. Turning Dia | 350 |
Max. Turning Length | 800 |
Spindle | |
Spindle nose | A2-6 |
Spindle Power(cont./15min) | 7.5/11 |
Speed Range | 50-3500 |
Bore through spindle | 55 |
Through Bar Capacity | 42 |
Axis-Slides |
|
Slant bed inclination | 30® |
Max. travel(Stroke)x/z axis | 1900&800 |
Rapid traverse(Stroke)x-axis & z-axis | 20 |
Feed rate (Max.) | 0-5000 |
Axis motor torque x-axis & z-axis | 8(11) |
Ball screw diameter & pitch | 32×10 |
Turret | |
Number of Station | 8 |
Tool cross section | 25×25 |
Boring bar diameter | 40 |
Repeatability | +/-2 |
Tail Stock |
|
Quill | 70(100) |
Quill Stroke | 100 |
On guide Stroke | 650 |
Taper | MT-4(MT-5) |
Others | |
Dimensions | 2500/1500/1800 |
Coolant Capacity | 100 |
Hydraulic Tank Capacity | 35 |
Total Power Connected | 15 |
Machine Weight | 5000 |
Standard CNC System | Fanuc/Siemens |
Optional CNC System | Neri/GSK |
Additional Information: